EuroMillions
EuroMillions is a nine-nation lottery with draws every Tuesday and Friday night. There is always a jackpot of at least €17 million (approximately 170 million kr) on offer, while there are also regular Superdraws throughout the year to boost it much higher.
Latest EuroMillions Results
View the latest EuroMillions results here every Tuesday and Friday evening. You can find the winning numbers along with the total number of winners and the amount they won below. EuroMillions prizes start from matching as few as two main numbers.
- 10
- 14
- 21
- 33
- 50
- 6
- 9
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €17,000,000.00 | Rollover 0 |
Match 5 and 1 Star | €222,689.40 | 3 |
Match 5 | €19,517.30 | 8 |
Match 4 and 2 Stars | €1,034.70 | 47 |
Match 4 and 1 Star | €113.10 | 792 |
Match 3 and 2 Stars | €49.60 | 1,908 |
Match 4 | €37.00 | 1,797 |
Match 2 and 2 Stars | €12.00 | 27,621 |
Match 3 and 1 Star | €10.50 | 35,050 |
Match 3 | €8.90 | 77,174 |
Match 1 and 2 Stars | €5.80 | 142,307 |
Match 2 and 1 Star | €5.30 | 496,007 |
Match 2 | €3.80 | 1,095,328 |
Totals | - | 1,878,042 |
How to Play EuroMillions
To play EuroMillions you need to select five main numbers between 1 and 50 and two Lucky Stars from 1 to 12. If your numbers match the seven winning numbers drawn on the night, you will win the jackpot. You can win a prize from matching as few as two numbers.
How to Play EuroMillions from Sweden
Although you cannot purchase paper EuroMillions tickets in Sweden, you can still participate online.
There are many benefits to playing online, here are just a few:
- Play on the go - You can play from anywhere with the touch of a button.
- Never lose your numbers - Your numbers are stored safely, meaning there is no danger of losing your ticket.
- Prizes paid instantly - Any prizes won are paid into your account automatically, so there’s no need to make a claim.
EuroMillions Prizes
There are 13 different prize levels in EuroMillions, which means there are 13 different ways to win a prize. These range from matching just two of the five main winning numbers all the way up to matching the five main numbers and two Lucky Stars to win yourself the jackpot. Below you can find the different prize levels and their individual odds of winning, along with the average amount you can win in Euros and Kr.
Prize | Lowest Ever Prize Amount | Highest Ever Prize Amount | Average Prize Amount in Euros | Average Prize Amount in Krona | Odds of Winning |
---|---|---|---|---|---|
Match 5 and 2 Stars | €17,000,000.00 | €240,000,000.00 | €67,314,072.01 | kr.773,251,381.54 | 1 in 139,838,160 |
Match 5 and 1 Star | €54,013.30 | €5,684,144.40 | €393,161.13 | kr.4,516,327.42 | 1 in 6,991,908 |
Match 5 | €5,410.20 | €969,918.10 | €44,726.36 | kr.513,781.40 | 1 in 3,107,515 |
Match 4 and 2 Stars | €309.80 | €32,617.80 | €2,172.65 | kr.24,957.67 | 1 in 621,503 |
Match 4 and 1 Star | €53.40 | €261.90 | €140.59 | kr.1,615.01 | 1 in 31,076 |
Match 3 and 2 Stars | €18.90 | €177.50 | €76.31 | kr.876.63 | 1 in 14,126 |
Match 4 | €12.70 | €91.80 | €47.10 | kr.541.01 | 1 in 13,812 |
Match 2 and 2 Stars | €5.70 | €30.80 | €16.29 | kr.187.12 | 1 in 986 |
Match 3 and 1 Star | €6.80 | €20.30 | €12.46 | kr.143.16 | 1 in 707 |
Match 3 | €5.30 | €16.50 | €10.30 | kr.118.26 | 1 in 314 |
Match 1 and 2 Stars | €3.60 | €16.40 | €8.08 | kr.92.76 | 1 in 188 |
Match 2 and 1 Star | €4.00 | €11.10 | €6.36 | kr.73.02 | 1 in 50 |
Match 2 | €2.80 | €5.30 | €4.10 | kr.47.05 | 1 in 22 |
The overall odds of winning a prize on EuroMillions are 1 in 13 |