EuroMillions

EuroMillions is a nine-nation lottery with draws every Tuesday and Friday night. There is always a jackpot of at least €17 million (approximately 170 million kr) on offer, while there are also regular Superdraws throughout the year to boost it much higher.

Latest EuroMillions Results

View the latest EuroMillions results here every Tuesday and Friday evening. You can find the winning numbers along with the total number of winners and the amount they won below. EuroMillions prizes start from matching as few as two main numbers.

Friday 22nd November 2024
  • 10
  • 11
  • 12
  • 29
  • 31
  • 8
  • 11
Jackpot:
€194,669,133
Winners:
4,849,687
Numbers Matched Prize Per Winner Total Winners
Match 5 and 2 Stars €194,669,133.00 Rollover 0
Match 5 and 1 Star €151,312.40 11
Match 5 €14,407.60 27
Match 4 and 2 Stars €1,302.80 93
Match 4 and 1 Star €102.20 2,182
Match 3 and 2 Stars €60.20 3,916
Match 4 €30.90 5,351
Match 2 and 2 Stars €14.60 56,732
Match 3 and 1 Star €10.10 90,710
Match 3 €7.90 217,100
Match 1 and 2 Stars €7.00 295,013
Match 2 and 1 Star €5.20 1,246,775
Match 2 €3.60 2,931,777
Totals - 4,849,687
euromillions Logo
Next Estimated EuroMillions Jackpot
208 Million
Time left to join

How to Play EuroMillions

To play EuroMillions you need to select five main numbers between 1 and 50 and two Lucky Stars from 1 to 12. If your numbers match the seven winning numbers drawn on the night, you will win the jackpot. You can win a prize from matching as few as two numbers.

How to Play EuroMillions from Sweden

Although you cannot purchase paper EuroMillions tickets in Sweden, you can still participate online.

There are many benefits to playing online, here are just a few:

  • Play on the go - You can play from anywhere with the touch of a button.
  • Never lose your numbers - Your numbers are stored safely, meaning there is no danger of losing your ticket.
  • Prizes paid instantly - Any prizes won are paid into your account automatically, so there’s no need to make a claim.

EuroMillions Prizes

There are 13 different prize levels in EuroMillions, which means there are 13 different ways to win a prize. These range from matching just two of the five main winning numbers all the way up to matching the five main numbers and two Lucky Stars to win yourself the jackpot. Below you can find the different prize levels and their individual odds of winning, along with the average amount you can win in Euros and Kr.

EuroMillions Odds and Prizes
Prize Lowest Ever Prize Amount Highest Ever Prize Amount Average Prize Amount in Euros Average Prize Amount in Krona Odds of Winning
Match 5 and 2 Stars €17,000,000.00 €240,000,000.00 €67,353,295.93 kr.774,410,282.07 1 in 139,838,160
Match 5 and 1 Star €54,013.30 €5,684,144.40 €392,942.15 kr.4,517,944.28 1 in 6,991,908
Match 5 €5,410.20 €969,918.10 €44,729.61 kr.514,289.17 1 in 3,107,515
Match 4 and 2 Stars €309.80 €32,617.80 €2,182.40 kr.25,092.70 1 in 621,503
Match 4 and 1 Star €53.40 €261.90 €140.79 kr.1,618.78 1 in 31,076
Match 3 and 2 Stars €18.90 €177.50 €76.55 kr.880.11 1 in 14,126
Match 4 €12.70 €91.80 €47.16 kr.542.28 1 in 13,812
Match 2 and 2 Stars €5.70 €30.80 €16.32 kr.187.66 1 in 986
Match 3 and 1 Star €6.80 €20.30 €12.48 kr.143.46 1 in 707
Match 3 €5.30 €16.50 €10.31 kr.118.49 1 in 314
Match 1 and 2 Stars €3.60 €16.40 €8.09 kr.93.07 1 in 188
Match 2 and 1 Star €4.00 €11.10 €6.37 kr.73.20 1 in 50
Match 2 €2.80 €5.30 €4.10 kr.47.11 1 in 22
The overall odds of winning a prize on EuroMillions are 1 in 13