Keno
Keno is a daily draw game in which you influence how much you win. You decide everything from how many numbers you want to bet on to how much you are willing to bet. This allows you to increase your chances of winning up to 20 million kr. Read on to find out more about Keno, including how to play.
Latest Results for Keno
Check the latest winning Keno numbers to see if you have won.
- 3
- 4
- 6
- 8
- 12
- 16
- 17
- 19
- 20
- 21
- 22
- 24
- 29
- 35
- 44
- 46
- 48
- 53
- 54
- 64
- 48
Keno 11
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 11 | 5000000 | 0 | kr.0 |
Match 10 | 80000 | 1 | kr.80,000 |
Match 9 | 2000 | 14 | kr.28,000 |
Match 8 | 200 | 102 | kr.20,400 |
Match 7 | 30 | 556 | kr.16,680 |
Match 6 | 10 | 2,417 | kr.24,170 |
Match 5 | 5 | 6,428 | kr.32,140 |
Totals | 9,518 | kr.201,390 |
Keno 10
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 10 | 1000000 | 0 | kr.0 |
Match 9 | 15000 | 0 | kr.0 |
Match 8 | 800 | 11 | kr.8,800 |
Match 7 | 100 | 145 | kr.14,500 |
Match 6 | 15 | 691 | kr.10,365 |
Match 5 | 5 | 2,497 | kr.12,485 |
Match 0 | 5 | 536 | kr.2,680 |
Totals | 3,880 | kr.48,830 |
Keno 9
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 9 | 250000 | 0 | kr.0 |
Match 8 | 5000 | 0 | kr.0 |
Match 7 | 250 | 28 | kr.7,000 |
Match 6 | 50 | 211 | kr.10,550 |
Match 5 | 5 | 948 | kr.4,740 |
Totals | 1,187 | kr.22,290 |
Keno 8
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 8 | 45000 | 1 | kr.45,000 |
Match 7 | 1000 | 38 | kr.38,000 |
Match 6 | 100 | 259 | kr.25,900 |
Match 5 | 15 | 1,393 | kr.20,895 |
Match 4 | 5 | 4,310 | kr.21,550 |
Totals | 6,001 | kr.151,345 |
Keno 7
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 7 | 10000 | 3 | kr.30,000 |
Match 6 | 400 | 60 | kr.24,000 |
Match 5 | 50 | 506 | kr.25,300 |
Match 4 | 5 | 1,870 | kr.9,350 |
Totals | 2,439 | kr.88,650 |
Keno 6
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 6 | 1700 | 7 | kr.11,900 |
Match 5 | 90 | 179 | kr.16,110 |
Match 4 | 15 | 1,384 | kr.20,760 |
Match 3 | 5 | 4,386 | kr.21,930 |
Totals | 5,956 | kr.70,700 |
Keno 5
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 | 800 | 17 | kr.13,600 |
Match 4 | 40 | 253 | kr.10,120 |
Match 3 | 5 | 1,298 | kr.6,490 |
Totals | 1,568 | kr.30,210 |
Keno 4
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 4 | 120 | 73 | kr.8,760 |
Match 3 | 10 | 730 | kr.7,300 |
Match 2 | 5 | 2,975 | kr.14,875 |
Totals | 3,778 | kr.30,935 |
Keno 3
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 3 | 60 | 218 | kr.13,080 |
Match 2 | 5 | 1,473 | kr.7,365 |
Totals | 1,691 | kr.20,445 |
Keno 2
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 2 | 30 | 166 | kr.4,980 |
Totals | 166 | kr.4,980 |
Keno 1
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 1 | 10 | 440 | kr.4,400 |
Totals | 440 | kr.4,400 |
King Keno 11
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 11 | 20000000 | 0 | kr.0 |
Match 10 | 160000 | 0 | kr.0 |
Match 9 | 4000 | 3 | kr.12,000 |
Match 8 | 500 | 29 | kr.14,500 |
Match 7 | 100 | 170 | kr.17,000 |
Match 6 | 15 | 643 | kr.9,645 |
Match 5 | 15 | 1,513 | kr.22,695 |
Match 4 | 10 | 2,197 | kr.21,970 |
Match 3 | 10 | 1,976 | kr.19,760 |
Match 2 | 10 | 1,011 | kr.10,110 |
Match 1 | 30 | 175 | kr.5,250 |
Totals | 7,717 | kr.132,930 |
King Keno 10
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 10 | 2000000 | 0 | kr.0 |
Match 9 | 30000 | 1 | kr.30,000 |
Match 8 | 1600 | 1 | kr.1,600 |
Match 7 | 200 | 28 | kr.5,600 |
Match 6 | 50 | 150 | kr.7,500 |
Match 5 | 15 | 438 | kr.6,570 |
Match 4 | 10 | 770 | kr.7,700 |
Match 3 | 10 | 759 | kr.7,590 |
Match 2 | 10 | 422 | kr.4,220 |
Match 1 | 30 | 83 | kr.2,490 |
Totals | 2,652 | kr.73,270 |
King Keno 9
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 9 | 600000 | 0 | kr.0 |
Match 8 | 10000 | 0 | kr.0 |
Match 7 | 500 | 17 | kr.8,500 |
Match 6 | 100 | 48 | kr.4,800 |
Match 5 | 15 | 157 | kr.2,355 |
Match 4 | 10 | 337 | kr.3,370 |
Match 3 | 10 | 441 | kr.4,410 |
Match 2 | 10 | 198 | kr.1,980 |
Match 1 | 30 | 76 | kr.2,280 |
Totals | 1,274 | kr.27,695 |
King Keno 8
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 8 | 130000 | 0 | kr.0 |
Match 7 | 2000 | 4 | kr.8,000 |
Match 6 | 300 | 56 | kr.16,800 |
Match 5 | 30 | 240 | kr.7,200 |
Match 4 | 15 | 597 | kr.8,955 |
Match 3 | 10 | 898 | kr.8,980 |
Match 2 | 10 | 665 | kr.6,650 |
Match 1 | 30 | 201 | kr.6,030 |
Totals | 2,661 | kr.62,615 |
King Keno 7
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 7 | 25000 | 1 | kr.25,000 |
Match 6 | 1000 | 9 | kr.9,000 |
Match 5 | 150 | 73 | kr.10,950 |
Match 4 | 30 | 236 | kr.7,080 |
Match 3 | 10 | 432 | kr.4,320 |
Match 2 | 10 | 486 | kr.4,860 |
Match 1 | 30 | 142 | kr.4,260 |
Totals | 1,379 | kr.65,470 |
King Keno 6
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 6 | 10000 | 4 | kr.40,000 |
Match 5 | 300 | 49 | kr.14,700 |
Match 4 | 50 | 201 | kr.10,050 |
Match 3 | 15 | 548 | kr.8,220 |
Match 2 | 10 | 630 | kr.6,300 |
Match 1 | 30 | 282 | kr.8,460 |
Totals | 1,714 | kr.87,730 |
King Keno 5
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 | 2500 | 3 | kr.7,500 |
Match 4 | 150 | 42 | kr.6,300 |
Match 3 | 30 | 111 | kr.3,330 |
Match 2 | 15 | 183 | kr.2,745 |
Match 1 | 30 | 140 | kr.4,200 |
Totals | 479 | kr.24,075 |
King Keno 4
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 4 | 800 | 14 | kr.11,200 |
Match 3 | 60 | 101 | kr.6,060 |
Match 2 | 30 | 216 | kr.6,480 |
Match 1 | 30 | 164 | kr.4,920 |
Totals | 495 | kr.28,660 |
King Keno 3
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 3 | 400 | 21 | kr.8,400 |
Match 2 | 50 | 124 | kr.6,200 |
Match 1 | 25 | 173 | kr.4,325 |
Totals | 318 | kr.18,925 |
King Keno 2
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 2 | 240 | 12 | kr.2,880 |
Match 1 | 40 | 29 | kr.1,160 |
Totals | 41 | kr.4,040 |
King Keno 1
Numbers Matched | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 1 | 170 | 22 | kr.3,740 |
Totals | 22 | kr.3,740 |
How to Play Keno
To play Keno, you must choose your Keno level, from 1 to 11, and your numbers from 1 to 70. The aim is to match as many of the numbers you pick as you can to the 20 winning numbers drawn. There are ways to improve your chances and increase the amount you could win. Follow the steps below to play:
- Select your Keno Level – Your Keno level is how many numbers you choose, from a minimum of one number to a maximum of 11 numbers.
- Choose to play King Keno – You can add King Keno to your game. King Keno doubles your bet, giving you the chance of a higher payout.
- Select your numbers – Create your Keno line by selecting your numbers. If you have selected Keno Level 11, you need to choose 11 numbers. You can also have your lines randomly generated for you.
- Choose your lines – Decide how many lines you wish to play. You can play up to 10 lines per Keno game.
- Choose your bet - Decide how much you want to bet on your lines. The higher the stake the higher the potential winnings.
- Pay for your entries – Once you’re happy with your choices, purchase your entries for the next Keno game.
On weekdays, the Keno draws take place at 18:50 and on Saturday and Sunday the draw takes place at 17:55. You must pay for your entries before 18:25 on weekdays and 17:25 on Saturdays and Sundays.
King Keno
King Keno is an add-on feature within Keno that increases your chances of winning. After the winning Keno line is drawn, one number from the line is drawn and becomes the King Keno. If you have opted to play King Keno and you have that number in your line, you win more!
King Keno doubles the bet you have chosen. If you have bet 5 kr and you add King Keno, your bet becomes 10 kr.
Prizes
What you win on Keno is dependent on how you have played. The more numbers you play and the more you bet, the more you win. Below you will find the profit plan for all Keno levels for the lowest bet (5 kr without King Keno and 10 kr with King Keno):
Keno Level 11
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
11 | 5,000,000 kr | 20,000,000 kr |
10 | 80,000 kr | 160,000 kr |
9 | 2,000 kr | 4,000 kr |
8 | 200 kr | 500 kr |
7 | 30 kr | 100 kr |
6 | 10 kr | 15 kr |
5 | 5 kr | 15 kr |
4 | 0 kr | 10 kr |
3 | 0 kr | 10 kr |
2 | 0 kr | 10 kr |
1 | 0 kr | 30 kr |
Keno Level 10
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
10 | 1,000,000 kr | 2,000,000 kr |
9 | 15,000 kr | 30,000 kr |
8 | 800 kr | 1,600 kr |
7 | 100 kr | 200 kr |
6 | 15 kr | 50 kr |
5 | 5 kr | 15 kr |
4 | 0 kr | 10 kr |
3 | 0 kr | 10 kr |
2 | 0 kr | 10 kr |
1 | 0 kr | 30 kr |
0 | 5 kr | 0 kr |
Keno Level 9
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
9 | 250,000 kr | 600,000 kr |
8 | 5,000 kr | 10,000 kr |
7 | 250 kr | 500 kr |
6 | 50 kr | 100 kr |
5 | 5 kr | 15 kr |
4 | 0 kr | 10 kr |
3 | 0 kr | 10 kr |
2 | 0 kr | 10 kr |
1 | 0 kr | 15 kr |
Keno Level 8
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
8 | 45,000 kr | 130,000 kr |
7 | 1,000 kr | 2,000 kr |
6 | 100 kr | 300 kr |
5 | 15 kr | 30 kr |
4 | 5 kr | 15 kr |
3 | 0 kr | 10 kr |
2 | 0 kr | 10 kr |
1 | 0 kr | 30 kr |
Keno Level 7
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
7 | 10,000 kr | 25,000 kr |
6 | 400 kr | 1,000 kr |
5 | 50 kr | 150 kr |
4 | 5 kr | 30 kr |
3 | 0 kr | 10 kr |
2 | 0 kr | 10 kr |
1 | 0 kr | 30 kr |
Keno Level 6
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
6 | 1,700 kr | 10,000 kr |
5 | 90 kr | 300 kr |
4 | 15 kr | 50 kr |
3 | 5 kr | 15 kr |
2 | 0 kr | 10 kr |
1 | 0 kr | 30 kr |
Keno Level 5
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
5 | 800 kr | 2,500 kr |
4 | 40 kr | 150 kr |
3 | 5 kr | 30 kr |
2 | 0 kr | 15 kr |
1 | 0 kr | 30 kr |
Keno Level 4
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
4 | 120 kr | 800 kr |
3 | 10 kr | 60 kr |
2 | 5 kr | 30 kr |
1 | 0 kr | 30 kr |
Keno Level 3
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
3 | 60 kr | 400 kr |
2 | 5 kr | 50 kr |
1 | 0 kr | 25 kr |
Keno Level 2
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
2 | 30 kr | 240 kr |
1 | 0 kr | 40 kr |
Keno Level 1
Numbers Matched | Winning Amount | Winning Amount with King Keno |
---|---|---|
1 | 10 kr | 170 kr |