US Powerball

Powerball is a multi-state U.S. lottery with immense popularity all around the world. It offers jackpots which start at $20 million (approximately 170 million kr) and can quickly grow much higher. Powerball even gave away a prize of more than $2 billion (22 billion kr) in November 2022.

Latest Results for US Powerball

The latest winning numbers for Powerball, including the Powerball and PowerPlay numbers, can be found below. You can also view the prizes for the draw to find out the number of winners and the amount won.

Monday 2nd December 2024
  • 3
  • 9
  • 26
  • 61
  • 67
  • 13
  • 2
Jackpot:
$225,200,000
Winners:
390,582
Numbers Matched Prize Per Winner Total Winners Prize Fund
Match 5 plus Powerball $225,200,000 Rollover 0 $0
Match 5 $1,000,000 1 $1,000,000
Match 4 plus Powerball $50,000 10 $500,000
Match 4 $100 168 $16,800
Match 3 plus Powerball $100 537 $53,700
Match 3 $7 11,460 $80,220
Match 2 plus Powerball $7 11,305 $79,135
Match 1 plus Powerball $4 79,837 $319,348
Match 0 plus Powerball $4 179,686 $718,744
Match 5 (with Power Play) $2,000,000 0 $0
Match 4 plus Powerball (with Power Play) $100,000 5 $500,000
Match 4 (with Power Play) $200 57 $11,400
Match 3 plus Powerball (with Power Play) $200 188 $37,600
Match 3 (with Power Play) $14 4,133 $57,862
Match 2 plus Powerball (with Power Play) $14 4,440 $62,160
Match 1 plus Powerball (with Power Play) $8 30,926 $247,408
Match 0 plus Powerball (with Power Play) $8 67,829 $542,632
Totals - 390,582 $4,227,009
powerball Logo
Next Powerball Jackpot
$240 Million
Time left to join
Play Now

How to Play Powerball

To play Powerball, all you need to do is choose five main numbers from 1 and 69 and a Powerball number between 1 and 26. There are nine different prizes you can win playing Powerball. You can even win a prize from matching just the Powerball number. The overall odds of winning a prize are 1 in 24.87.

Can I Play Powerball from Sweden?

Yes, you can play the U.S. Powerball from Sweden. You can purchase entries online for the chance to win at least $20 million (approx. 170 million kr).

Playing online means your numbers are stored safely and securely and any prizes you win will be paid into your account automatically. Draws take place on Monday, Wednesday and Saturday evenings in Florida, which is 5am on Tuesdays, Thursdays and Sundays in Swedish time.

Powerball Prizes and Odds of Winning

There are nine different ways to win a prize playing the U.S. Powerball. All the non-jackpot prizes are fixed, these prizes will always remain the same. Here are the different prize levels, the chances of winning and the prizes available:

Prize Level Odds of Winning Prize
Match 5 + Powerball 1 in 292,201,338 Jackpot
Match 5 1 in 11,688,053.52 $1 million
Match 4 + Powerball 1 in 913,129.18 $50,000
Match 4 1 in 36,525.16 $100
Match 3 + Powerball 1 in 14,494.11 $100
Match 3 1 in 579.76 $7
Match 2 + Powerball 1 in 701.32 $7
Match 1 + Powerball 1 in 91.97 $4
Match Powerball 1 in 38.32 $4
The overall odds of winning a prize on Powerball are 1 in 16.6

The following table shows the prize amounts won in each category and how this converts to krona.

Prize Lowest winning amount in $ Highest winning amount in $ Average winning amount in $ Average winning amount in Krona Odds of winning
Match 5 plus Powerball $2,000,000.00 $2,040,100,000.00 $103,140,163.45 kr.1,135,311,223.55 1:292,201,338
Match 5 $100,000.00 $2,000,000.00 $982,034.77 kr.10,809,708.46 1:11,688,053.52
Match 4 plus Powerball $5,000.00 $50,000.00 $39,024.47 kr.429,560.28 1:913,129.18
Match 4 $100.00 $708.00 $100.39 kr.1,105.06 1:36,525.16
Match 3 plus Powerball $100.00 $100.00 $100.00 kr.1,100.75 1 til 14.547
Match 3 $7.00 $7.00 $7.00 kr.77.05 1:14,494.11
Match 2 plus Powerball $7.00 $7.00 $7.00 kr.77.05 1:701.32
Match 1 plus Powerball $4.00 $4.00 $4.00 kr.44.03 1:91.97
Match 0 plus Powerball $3.00 $4.00 $3.98 kr.43.77 1:38.32
Match 5 (with Power Play) $400,000.00 $2,000,000.00 $1,968,838.71 kr.21,671,913.34 1:11,688,053.52
Match 4 plus Powerball (with Power Play) $20,000.00 $40,000,000.00 $132,471.01 kr.1,458,169.29 1:913,129.18
Match 4 (with Power Play) $200.00 $1,000.00 $262.27 kr.2,886.89 1:36,525.16
Match 3 plus Powerball (with Power Play) $200.00 $1,000.00 $262.27 kr.2,886.89 1 til 14.547
Match 3 (with Power Play) $14.00 $70.00 $18.36 kr.202.08 1:14,494.11
Match 2 plus Powerball (with Power Play) $14.00 $70.00 $18.36 kr.202.08 1:701.32
Match 1 plus Powerball (with Power Play) $8.00 $40.00 $11.03 kr.121.43 1:91.97
Match 0 plus Powerball (with Power Play) $6.00 $40.00 $10.95 kr.120.51 1:38.32

Power Play Prizes

You can also add Power Play to your ticket in the U.S. for a small additional fee. If you win a non-jackpot prize and have selected the Power Play option, your payout will be boosted. It will be increased by the value of a multiplier that is randomly selected alongside each Powerball draw.

The multipliers are 2x, 3x, 4x, 5x, while a 10x multiplier is also in play when the advertised jackpot is lower than $150 million (approximately 1.3 billion kr). The following table shows how Power Play boosts prizes – the $1 million payout is always doubled to $2 million regardless of which Power Play number is drawn.

Prize Level Base Prize Amount Power Play x2 Power Play x3 Power Play x4 Power Play x5 Power Play x10
Match 5 + Power Play Jackpot Jackpot Jackpot Jackpot Jackpot Jackpot
Match 4 + Powerball + Power Play $1 million $2 million $2 million $2 million $2 million $2 million
Match 4 + Power Play $50,000 $100,000 $150,000 $200,000 $250,000 $500,000
Match 3 + Powerball + Power Play $100 $200 $300 $400 $500 $1,000
Match 3 + Power Play $100 $200 $300 $400 $500 $1,000
Match 2 + Powerball + Power Play $7 $14 $21 $28 $35 $70
Match 1 + Powerball + Power Play $7 $14 $21 $28 $35 $70
Match Powerball + Power Play $4 $8 $12 $16 $20 $40
Match Powerball $4 $8 $12 $16 $20 $40