Mega Millions

Mega Millions is established as one of the biggest lotteries in the world, with jackpots that are regularly worth hundreds of millions of dollars. Draws take place every Tuesday and Friday in the U.S. (Wednesday and Saturday mornings in Sweden).

Latest Result

The results for Mega Millions are updated below on Tuesday and Friday evenings. You can view the winning numbers, including the Mega Ball, as well as the prize payouts for the draw.

Friday 27th June 2025
  • 18
  • 21
  • 29
  • 42
  • 50
  • 2
Jackpot:
$348,000,000
Winners:
299,889
Numbers Matched Prize Per Winner Total Winners Prize Fund
Match 5 plus Mega Ball $348,000,000 1 $348,000,000
Match 5 (10x Multiplier) $10,000,000 0 $0
Match 5 (5x Multiplier) $5,000,000 0 $0
Match 5 (4x Multiplier) $4,000,000 0 $0
Match 5 (3x Multiplier) $3,000,000 0 $0
Match 5 (2x Multiplier) $2,000,000 0 $0
Match 4 plus Mega Ball (10x Multiplier) $100,000 0 $0
Match 4 plus Mega Ball (5x Multiplier) $50,000 0 $0
Match 4 plus Mega Ball (4x Multiplier) $40,000 1 $40,000
Match 4 plus Mega Ball (3x Multiplier) $30,000 3 $90,000
Match 4 plus Mega Ball (2x Multiplier) $20,000 1 $20,000
Match 4 (10x Multiplier) $5,000 9 $45,000
Match 4 (5x Multiplier) $2,500 11 $27,500
Match 4 (4x Multiplier) $2,000 24 $48,000
Match 4 (3x Multiplier) $1,500 65 $97,500
Match 4 (2x Multiplier) $1,000 76 $76,000
Match 3 plus Mega Ball (10x Multiplier) $2,000 17 $34,000
Match 3 plus Mega Ball (5x Multiplier) $1,000 42 $42,000
Match 3 plus Mega Ball (4x Multiplier) $800 53 $42,400
Match 3 plus Mega Ball (3x Multiplier) $600 158 $94,800
Match 3 plus Mega Ball (2x Multiplier) $400 230 $92,000
Match 3 (10x Multiplier) $100 384 $38,400
Match 3 (5x Multiplier) $50 755 $37,750
Match 3 (4x Multiplier) $40 1,474 $58,960
Match 3 (3x Multiplier) $30 3,712 $111,360
Match 3 (2x Multiplier) $20 5,724 $114,480
Match 2 plus Mega Ball (10x Multiplier) $100 346 $34,600
Match 2 plus Mega Ball (5x Multiplier) $50 626 $31,300
Match 2 plus Mega Ball (4x Multiplier) $40 1,320 $52,800
Match 2 plus Mega Ball (3x Multiplier) $30 3,359 $100,770
Match 2 plus Mega Ball (2x Multiplier) $20 4,935 $98,700
Match 1 plus Mega Ball (10x Multiplier) $70 2,569 $179,830
Match 1 plus Mega Ball (5x Multiplier) $35 5,186 $181,510
Match 1 plus Mega Ball (4x Multiplier) $28 10,087 $282,436
Match 1 plus Mega Ball (3x Multiplier) $21 25,448 $534,408
Match 1 plus Mega Ball (2x Multiplier) $14 37,755 $528,570
Match 0 plus Mega Ball (10x Multiplier) $50 6,222 $311,100
Match 0 plus Mega Ball (5x Multiplier) $25 12,265 $306,625
Match 0 plus Mega Ball (4x Multiplier) $20 24,502 $490,040
Match 0 plus Mega Ball (3x Multiplier) $15 61,154 $917,310
Match 0 plus Mega Ball (2x Multiplier) $10 91,375 $913,750
Totals - 299,889 $354,073,899
megamillions Logo
Tonight's MegaMillions Jackpot
$50 Million
Time left to join
Play Now

How to Play Mega Millions

To play Mega Millions, players must select five main numbers from 1 to 70 and one Mega Ball from 1 to 24. If you match all six of the winning numbers correctly, you win the minimum $50 million jackpot (approximately 505 kr).

The multiplier will boost your winnings by either 2X, 3X, 4X, 5X or 10X! Multipliers are non-optional and applied to every ticket. They are randomly distributed between each player, but the higher multipliers are rarer to get.

How to Play Mega Millions from Sweden

You can play Mega Millions from Sweden today by signing up to play online with a registered provider. You can still win the prize amounts advertised even though you haven’t purchased a physical ticket. Playing online also has the added benefits of keeping your numbers safe and secure, meaning you won’t lose your ticket, and having any prizes you may win paid into your account instantly.

Below is a table with information about all nine prize levels offered in Mega Millions. You can win a prize by just matching the Mega Ball number, all the way up to matching the five main numbers plus the Mega Ball. Check out all the ways you can win a prize and the amount you will win in Sweden.

Mega Millions Prizes and Odds of Winning

Prize Per Winner ($) Per Winner (Krona) Odds of winning
Match 5 plus Mega Ball $50 million (minimum) 505 million kr (minimum) 1 in 290,472,336
Match 5 $1 million 9 million kr 1 in 12,629,232
Match 4 plus Mega Ball $10,000 90,000 kr 1 in 893,761
Match 4 $500 4,500 kr 1 in 38,859
Match 3 plus Mega Ball $200 1,800 kr 1 in 13,965
Match 3 $10 90 kr 1 in 607
Match 2 plus Mega Ball $10 90 kr 1 in 665
Match 1 plus Mega Ball $7 36 kr 1 in 86
Match 0 plus Mega Ball $5 18 kr 1 in 35
The overall odds of winning a prize on Mega Millions are 1 in 23.07

Multiplier Prizes

The prizes you win in Mega Millions depend on which multiplier you get. Each person gets a random multiplier upon purchasing a ticket. This is either 2X, 3X, 4X, 5X or 10X the base prize. The table below shows the lowest and highest amounts you can receive if you win in that prize level.

Prize Level Lowest Winning Megaplier Amount ($) Highest Winning Megaplier Amount ($)
Match 5 $2 million $10 million
Match 4 plus Mega Ball $20,000 $100,000
Match 4 $1,000 $5,000
Match 3 plus Mega Ball $400 $2,000
Match 3 $20 $100
Match 2 plus Mega Ball $20 $100
Match 1 plus Mega Ball $14 $70
Match 0 plus Mega Ball $10 $50