Sportkryss Results
View the latest results for Sportkryss right here. You can see the seven winning numbers as soon as they have been drawn every Saturday. Find out how many players matched enough numbers in order to win a prize.
Saturday 5th October 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 1 | kr.20,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 12 | kr.24,000 |
Match First/Last 3 in Exact Order | kr.200 | 101 | kr.20,200 |
Match First/Last 2 in Exact Order | kr.80 | 1,155 | kr.92,400 |
Totals | - | 1,269 | kr.156,600 |
Previous Results
See more Sportkrysset results below. You can check the winning numbers to find out how many you have matched in the correct order. Get at least two in the same positions to win.
Saturday 28th September 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 1 | kr.250,000 |
Match First/Last 5 in Exact Order | kr.20,000 | 0 | kr.0 |
Match First/Last 4 in Exact Order | kr.2,000 | 12 | kr.24,000 |
Match First/Last 3 in Exact Order | kr.200 | 82 | kr.16,400 |
Match First/Last 2 in Exact Order | kr.80 | 1,004 | kr.80,320 |
Totals | - | 1,099 | kr.370,720 |
Saturday 21st September 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 3 | kr.60,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 7 | kr.14,000 |
Match First/Last 3 in Exact Order | kr.200 | 145 | kr.29,000 |
Match First/Last 2 in Exact Order | kr.80 | 1,044 | kr.83,520 |
Totals | - | 1,199 | kr.186,520 |
Saturday 14th September 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 2 | kr.40,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 6 | kr.12,000 |
Match First/Last 3 in Exact Order | kr.200 | 100 | kr.20,000 |
Match First/Last 2 in Exact Order | kr.80 | 1,379 | kr.110,320 |
Totals | - | 1,487 | kr.182,320 |
Saturday 7th September 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 0 | kr.0 |
Match First/Last 4 in Exact Order | kr.2,000 | 10 | kr.20,000 |
Match First/Last 3 in Exact Order | kr.200 | 137 | kr.27,400 |
Match First/Last 2 in Exact Order | kr.80 | 1,104 | kr.88,320 |
Totals | - | 1,251 | kr.135,720 |
Saturday 31st August 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 1 | kr.20,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 8 | kr.16,000 |
Match First/Last 3 in Exact Order | kr.200 | 82 | kr.16,400 |
Match First/Last 2 in Exact Order | kr.80 | 1,120 | kr.89,600 |
Totals | - | 1,211 | kr.142,000 |
Saturday 24th August 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 3 | kr.60,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 18 | kr.36,000 |
Match First/Last 3 in Exact Order | kr.200 | 133 | kr.26,600 |
Match First/Last 2 in Exact Order | kr.80 | 1,255 | kr.100,400 |
Totals | - | 1,409 | kr.223,000 |
Saturday 17th August 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 0 | kr.0 |
Match First/Last 4 in Exact Order | kr.2,000 | 15 | kr.30,000 |
Match First/Last 3 in Exact Order | kr.200 | 79 | kr.15,800 |
Match First/Last 2 in Exact Order | kr.80 | 892 | kr.71,360 |
Totals | - | 986 | kr.117,160 |
Saturday 10th August 2024
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 0 | kr.0 |
Match First/Last 4 in Exact Order | kr.2,000 | 7 | kr.14,000 |
Match First/Last 3 in Exact Order | kr.200 | 103 | kr.20,600 |
Match First/Last 2 in Exact Order | kr.80 | 807 | kr.64,560 |
Totals | - | 917 | kr.99,160 |