Sportkryss Results
View the latest results for Sportkryss right here. You can see the seven winning numbers as soon as they have been drawn every Saturday. Find out how many players matched enough numbers in order to win a prize.
Saturday 10th May 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 3 | kr.60,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 11 | kr.22,000 |
Match First/Last 3 in Exact Order | kr.200 | 153 | kr.30,600 |
Match First/Last 2 in Exact Order | kr.80 | 912 | kr.72,960 |
Totals | - | 1,079 | kr.185,560 |
Previous Results
See more Sportkrysset results below. You can check the winning numbers to find out how many you have matched in the correct order. Get at least two in the same positions to win.
Saturday 3rd May 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 0 | kr.0 |
Match First/Last 4 in Exact Order | kr.2,000 | 11 | kr.22,000 |
Match First/Last 3 in Exact Order | kr.200 | 74 | kr.14,800 |
Match First/Last 2 in Exact Order | kr.80 | 867 | kr.69,360 |
Totals | - | 952 | kr.106,160 |
Saturday 26th April 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 2 | kr.40,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 8 | kr.16,000 |
Match First/Last 3 in Exact Order | kr.200 | 89 | kr.17,800 |
Match First/Last 2 in Exact Order | kr.80 | 934 | kr.74,720 |
Totals | - | 1,033 | kr.148,520 |
Saturday 19th April 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 1 | kr.20,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 9 | kr.18,000 |
Match First/Last 3 in Exact Order | kr.200 | 102 | kr.20,400 |
Match First/Last 2 in Exact Order | kr.80 | 911 | kr.72,880 |
Totals | - | 1,023 | kr.131,280 |
Saturday 12th April 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 0 | kr.0 |
Match First/Last 4 in Exact Order | kr.2,000 | 8 | kr.16,000 |
Match First/Last 3 in Exact Order | kr.200 | 83 | kr.16,600 |
Match First/Last 2 in Exact Order | kr.80 | 961 | kr.76,880 |
Totals | - | 1,052 | kr.109,480 |
Saturday 5th April 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 3 | kr.60,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 18 | kr.36,000 |
Match First/Last 3 in Exact Order | kr.200 | 125 | kr.25,000 |
Match First/Last 2 in Exact Order | kr.80 | 1,064 | kr.85,120 |
Totals | - | 1,210 | kr.206,120 |
Saturday 29th March 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 2 | kr.40,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 11 | kr.22,000 |
Match First/Last 3 in Exact Order | kr.200 | 81 | kr.16,200 |
Match First/Last 2 in Exact Order | kr.80 | 1,086 | kr.86,880 |
Totals | - | 1,180 | kr.165,080 |
Saturday 22nd March 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 0 | kr.0 |
Match First/Last 4 in Exact Order | kr.2,000 | 7 | kr.14,000 |
Match First/Last 3 in Exact Order | kr.200 | 100 | kr.20,000 |
Match First/Last 2 in Exact Order | kr.80 | 1,002 | kr.80,160 |
Totals | - | 1,109 | kr.114,160 |
Saturday 15th March 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 2 | kr.40,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 14 | kr.28,000 |
Match First/Last 3 in Exact Order | kr.200 | 141 | kr.28,200 |
Match First/Last 2 in Exact Order | kr.80 | 1,322 | kr.105,760 |
Totals | - | 1,479 | kr.201,960 |