Sportkryss Results
View the latest results for Sportkryss right here. You can see the seven winning numbers as soon as they have been drawn every Saturday. Find out how many players matched enough numbers in order to win a prize.
Saturday 8th March 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 1 | kr.20,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 11 | kr.22,000 |
Match First/Last 3 in Exact Order | kr.200 | 102 | kr.20,400 |
Match First/Last 2 in Exact Order | kr.80 | 920 | kr.73,600 |
Totals | - | 1,034 | kr.136,000 |
Previous Results
See more Sportkrysset results below. You can check the winning numbers to find out how many you have matched in the correct order. Get at least two in the same positions to win.
Saturday 1st March 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 5 | kr.100,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 11 | kr.22,000 |
Match First/Last 3 in Exact Order | kr.200 | 102 | kr.20,400 |
Match First/Last 2 in Exact Order | kr.80 | 980 | kr.78,400 |
Totals | - | 1,098 | kr.220,800 |
Saturday 22nd February 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 3 | kr.60,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 8 | kr.16,000 |
Match First/Last 3 in Exact Order | kr.200 | 79 | kr.15,800 |
Match First/Last 2 in Exact Order | kr.80 | 939 | kr.75,120 |
Totals | - | 1,029 | kr.166,920 |
Saturday 15th February 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 3 | kr.60,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 13 | kr.26,000 |
Match First/Last 3 in Exact Order | kr.200 | 120 | kr.24,000 |
Match First/Last 2 in Exact Order | kr.80 | 1,022 | kr.81,760 |
Totals | - | 1,158 | kr.191,760 |
Saturday 8th February 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 1 | kr.20,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 7 | kr.14,000 |
Match First/Last 3 in Exact Order | kr.200 | 73 | kr.14,600 |
Match First/Last 2 in Exact Order | kr.80 | 985 | kr.78,800 |
Totals | - | 1,066 | kr.127,400 |
Saturday 1st February 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 0 | kr.0 |
Match First/Last 4 in Exact Order | kr.2,000 | 7 | kr.14,000 |
Match First/Last 3 in Exact Order | kr.200 | 95 | kr.19,000 |
Match First/Last 2 in Exact Order | kr.80 | 1,042 | kr.83,360 |
Totals | - | 1,144 | kr.116,360 |
Saturday 25th January 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 1 | kr.250,000 |
Match First/Last 5 in Exact Order | kr.20,000 | 1 | kr.20,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 12 | kr.24,000 |
Match First/Last 3 in Exact Order | kr.200 | 91 | kr.18,200 |
Match First/Last 2 in Exact Order | kr.80 | 1,001 | kr.80,080 |
Totals | - | 1,106 | kr.392,280 |
Saturday 18th January 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 1 | kr.250,000 |
Match First/Last 5 in Exact Order | kr.20,000 | 1 | kr.20,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 6 | kr.12,000 |
Match First/Last 3 in Exact Order | kr.200 | 87 | kr.17,400 |
Match First/Last 2 in Exact Order | kr.80 | 874 | kr.69,920 |
Totals | - | 969 | kr.369,320 |
Saturday 11th January 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 2 | kr.40,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 7 | kr.14,000 |
Match First/Last 3 in Exact Order | kr.200 | 104 | kr.20,800 |
Match First/Last 2 in Exact Order | kr.80 | 1,014 | kr.81,120 |
Totals | - | 1,127 | kr.155,920 |