Sportkryss Results
View the latest results for Sportkryss right here. You can see the seven winning numbers as soon as they have been drawn every Saturday. Find out how many players matched enough numbers in order to win a prize.
Saturday 4th October 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.100,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.10,000 | 1 | kr.10,000 |
Match First/Last 4 in Exact Order | kr.500 | 15 | kr.7,500 |
Match First/Last 3 in Exact Order | kr.80 | 197 | kr.15,760 |
Match First/Last 2 in Exact Order | kr.40 | 2,625 | kr.105,000 |
Totals | - | 2,838 | kr.138,260 |
Previous Results
See more Sportkrysset results below. You can check the winning numbers to find out how many you have matched in the correct order. Get at least two in the same positions to win.
Saturday 27th September 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.100,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.10,000 | 0 | kr.0 |
Match First/Last 4 in Exact Order | kr.500 | 14 | kr.7,000 |
Match First/Last 3 in Exact Order | kr.80 | 276 | kr.22,080 |
Match First/Last 2 in Exact Order | kr.40 | 3,119 | kr.124,760 |
Totals | - | 3,409 | kr.153,840 |
Saturday 20th September 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.100,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.10,000 | 2 | kr.20,000 |
Match First/Last 4 in Exact Order | kr.500 | 19 | kr.9,500 |
Match First/Last 3 in Exact Order | kr.80 | 263 | kr.21,040 |
Match First/Last 2 in Exact Order | kr.40 | 3,055 | kr.122,200 |
Totals | - | 3,339 | kr.172,740 |
Saturday 13th September 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.100,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.10,000 | 0 | kr.0 |
Match First/Last 4 in Exact Order | kr.500 | 14 | kr.7,000 |
Match First/Last 3 in Exact Order | kr.80 | 303 | kr.24,240 |
Match First/Last 2 in Exact Order | kr.40 | 2,822 | kr.112,880 |
Totals | - | 3,139 | kr.144,120 |
Saturday 6th September 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.100,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.10,000 | 1 | kr.10,000 |
Match First/Last 4 in Exact Order | kr.500 | 17 | kr.8,500 |
Match First/Last 3 in Exact Order | kr.80 | 206 | kr.16,480 |
Match First/Last 2 in Exact Order | kr.40 | 2,549 | kr.101,960 |
Totals | - | 2,773 | kr.136,940 |
Saturday 30th August 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 3 | kr.60,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 7 | kr.14,000 |
Match First/Last 3 in Exact Order | kr.200 | 120 | kr.24,000 |
Match First/Last 2 in Exact Order | kr.80 | 1,240 | kr.99,200 |
Totals | - | 1,370 | kr.197,200 |
Saturday 23rd August 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 1 | kr.20,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 8 | kr.16,000 |
Match First/Last 3 in Exact Order | kr.200 | 118 | kr.23,600 |
Match First/Last 2 in Exact Order | kr.80 | 1,205 | kr.96,400 |
Totals | - | 1,332 | kr.156,000 |
Saturday 16th August 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 1 | kr.250,000 |
Match First/Last 5 in Exact Order | kr.20,000 | 2 | kr.40,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 12 | kr.24,000 |
Match First/Last 3 in Exact Order | kr.200 | 96 | kr.19,200 |
Match First/Last 2 in Exact Order | kr.80 | 905 | kr.72,400 |
Totals | - | 1,016 | kr.405,600 |
Saturday 9th August 2025
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 7 in Exact Order | kr.10,000,000 | 0 | kr.0 |
Match First/Last 6 in Exact Order | kr.250,000 | 0 | kr.0 |
Match First/Last 5 in Exact Order | kr.20,000 | 1 | kr.20,000 |
Match First/Last 4 in Exact Order | kr.2,000 | 12 | kr.24,000 |
Match First/Last 3 in Exact Order | kr.200 | 106 | kr.21,200 |
Match First/Last 2 in Exact Order | kr.80 | 1,038 | kr.83,040 |
Totals | - | 1,157 | kr.148,240 |